Used steel pipes
In the Eco-Tech offer, there is a whole spectrum of used steel pipes of various dimensions, types and additional properties. There is always a chance that the currently available used pipes will include models that will meet the requirements of your project. The purchase of used steel pipes will certainly involve a lower expense compared to the cost of purchasing new pipes. We have more than 800 tonnes of used steel pipes in stock, with diameters ranging from 159 to 2020 mm.
The approval of used pipes for sale is determined by their primary approvals and careful selection. That is why these previously disassembled steel pipes can be safely used in a new project.
Disassembled steel pipes
Used steel pipes are an alternative to brand-new pipes, which should be considered especially in the case of less demanding projects. The quality of previously disassembled steel pipes in many cases only slightly differs from that of new pipes.
Disassembled steel pipes are used as:
- culverts/drillings
- line pipes under road and rail embankments for running water courses
- for support of bridges and scaffolding
- for piling the area
Diameters of used steel pipes – dimensions in mm
4,5 | 5 | 6,3 | 7,1 | 8 | 10 | 12,5 | 14,2 | 16 | 20 | 22 | |
159 | 159 X 4,5 | 159 X 5 | 159 X 6,3 | 159 X 7,1 | 159 X 8 | 159 X 10 | 159 X 12,5 | ||||
219 | 219 X 4,5 | 219 X 5 | 219 X 6,3 | 219,1 X 7,1 | 219,1 X 8 | 219 X 10 | 219 X 12,5 | 219 X 14,2 | 219 X 16 | ||
244,5 | 244,5 X 5 | 244,5 X 6,3 | 244,5 X 7,1 | 244,5 X 8 | 244,5 X 10 | 244,5 X 12,5 | 244,5 X 14,2 | 244,5 X 16 | |||
273 | 273 X 5 | 273 X 6,3 | 273 X 7,1 | 273 X 8 | 273 X 10 | 273 X 12,5 | 273 X 14,2 | 273 X 16 | |||
323,9 | 323,9 X 5 | 323,9 X 6,3 | 323,9 X 7,1 | 323,9 X 8 | 323,9 X 10 | 323,9 X 12,5 | 323,9 X 14,2 | 323,9 X 16 | |||
355 | 355 X 5 | 355 X 6,3 | 355 X 7,1 | 355 X 8 | 355 X 10 | 355 X 12,5 | 355 X 14,2 | 355 X 16 | |||
406 | 406 X 6,3 | 406 X 7,1 | 406 X 8 | 406 X 10 | 406 X 12,5 | 406 X 14,2 | 406 X 16 | ||||
457 | 457 X 6,3 | 457 X 7,1 | 457 X 8 | 457 X 10 | 457 X 12,5 | 457 X 14,2 | 457 X 16 | ||||
508 | 508 X 8 | 508 X 10 | 508 X 12,5 | 508 X 14,2 | 508 X 16 | 508 X 20 | |||||
610 | 610 X 8 | 610 X 10 | 610 X 12,5 | 610 X 14,2 | 610 X 16 | 610 X 20 | |||||
620 | 620 X 8 | 620 X 10 | 620 X 12,5 | 620 X 14,2 | 620 X 16 | 620 X 20 | |||||
711 | 711 X 8 | 711 X 10 | 711 X 12,5 | 711 X 14,2 | 711 X 16 | 711 X 20 | |||||
813 | 813 X 8 | 813 X 10 | 813 X 12,5 | 813 X 14,2 | 813 X 16 | 813 X 20 | |||||
820 | 820 X 10 | 820 X 12,5 | 820 X 14,2 | 820 X 16 | 820 X 20 | ||||||
914 | 914 X 10 | 914 X 12,5 | 914 X 14,2 | 914 X 16 | 914 X 20 | ||||||
920 | 920 X 10 | 920 X 12,5 | 920 X 14,2 | 920 X 16 | 920 X 20 | ||||||
1020 | 1020 X 10 | 1020 X 12,5 | 1020 X 14,2 | 1020 X 16 | 1020 X 20 | 1020 X 22 | |||||
1220 | 1220 X 10 | 1220 X 12,5 | 1220 X 14,2 | 1220 X 16 | 1220 X 20 | 1220 X 22 | |||||
1420 | 1420 X 10 | 1420 X 12,5 | 1420 X 14,2 | 1420 X 16 | 1420 X 20 | 1420 X 22 | |||||
1620 | 1620 X 10 | 1620 X 12,5 | 1620 X 14,2 | 1620 X 16 | 1620 X 20 | 1620 X 22 | |||||
1820 | 1820 X 10 | 1820 X 12,5 | 1820 X 14,2 | 1820 X 16 | 1820 X 20 | 1820 X 22 | |||||
2020 | 2020 X 10 | 2020 X 12,5 | 2020 X 14,2 | 2020 X 16 | 2020 X 20 | 2020 X 22 |
Showing 1–12 of 27 results
-
Steel pipe used fi 1220 x 20 mm
-
Steel pipe used fi 1220 x 20 mm
-
Steel pipe used fi 1220 x 20 mm
-
Steel pipe used fi 127 x 11 mm
-
Steel pipe used fi 127 x 11 mm
-
Steel pipe used fi 127 x 11 mm
-
Steel pipe used fi 159 x 9 mm
-
Steel pipe used fi 159 x 9 mm
-
Steel pipe used fi 159 x 9 mm
-
Steel pipe used fi 244,5 x 8 mm
-
Steel pipe used fi 244,5 x 8 mm
-
Steel pipe used fi 244,5 x 8 mm